<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin A. Zelnio</title>
	<atom:link href="http://www.zelnio.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zelnio.org</link>
	<description>Science Writing &#124; Marine Biology &#124; Evolution &#38; Ecology &#124; Music</description>
	<lastBuildDate>Sat, 12 May 2012 05:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding Audiences at Science Online 2012</title>
		<link>http://www.zelnio.org/2011/10/31/understanding-audiences-at-science-online-2012/</link>
		<comments>http://www.zelnio.org/2011/10/31/understanding-audiences-at-science-online-2012/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:41:12 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Life of Kevin]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Science Online]]></category>
		<category><![CDATA[SCIO12]]></category>

		<guid isPermaLink="false">http://www.zelnio.org/?p=856</guid>
		<description><![CDATA[My session proposal was accepted for Science Online 2012 at Raleigh, NC! Below is the finalized version of the abstract. My friend and colleague Emily Finke proposed an overlapping session and we decided to combine our powers. I am very excited to be organizing this discussion with her! Here is a draft outline of all [...]]]></description>
		<wfw:commentRss>http://www.zelnio.org/2011/10/31/understanding-audiences-at-science-online-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific American Blog Network Opens Shop</title>
		<link>http://www.zelnio.org/2011/07/06/scientific-american-blog-network-opens-shop/</link>
		<comments>http://www.zelnio.org/2011/07/06/scientific-american-blog-network-opens-shop/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:34:11 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Life of Kevin]]></category>

		<guid isPermaLink="false">http://www.zelnio.org/?p=818</guid>
		<description><![CDATA[Been long under the wraps, but now a project organized by friend and colleague Bora Zivkovic has come to fruition. THE NEW SCIENTIFIC AMERICAN BLOG NETWORK HAS OFFICIALLY LAUNCHED!!! As you can tell I am super excited. The caliber and diversity of the inaugural class of bloggers is astounding. Diversity is a big deal in [...]]]></description>
		<wfw:commentRss>http://www.zelnio.org/2011/07/06/scientific-american-blog-network-opens-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Articles, an Interview and New Developments</title>
		<link>http://www.zelnio.org/2011/06/22/new-articles-an-interview-and-new-developments/</link>
		<comments>http://www.zelnio.org/2011/06/22/new-articles-an-interview-and-new-developments/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:17:14 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Life of Kevin]]></category>

		<guid isPermaLink="false">http://www.zelnio.org/?p=814</guid>
		<description><![CDATA[I think I forgot to post this, but I was interviewed in April on Science of Blogging by Travis Saunders. We discussed blogging (surprise!): how i got into it, benefits &#38; downsides, advice, etc. I wrote an article on Scientific American for World Oceans Day about how it is all interconnected and talk about BlueMind, [...]]]></description>
		<wfw:commentRss>http://www.zelnio.org/2011/06/22/new-articles-an-interview-and-new-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lack of posting&#8230;</title>
		<link>http://www.zelnio.org/2011/03/29/the-lack-of-posting/</link>
		<comments>http://www.zelnio.org/2011/03/29/the-lack-of-posting/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:57:00 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Doing Science]]></category>
		<category><![CDATA[Life of Kevin]]></category>
		<category><![CDATA[Conservation Biology]]></category>
		<category><![CDATA[Open Lab]]></category>

		<guid isPermaLink="false">http://www.zelnio.org/?p=759</guid>
		<description><![CDATA[&#8230; is not because my life is boring! Quite the contrary, some big news is afoot about a new opportunity for me. Can&#8217;t talk about it yet but it involves SCIENCE! and WRITING! Also, lots of behind the scenes action and introspection on my part. Some rearranging of priorities and goals. Not all the dominoes [...]]]></description>
		<wfw:commentRss>http://www.zelnio.org/2011/03/29/the-lack-of-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Lab Finalist!</title>
		<link>http://www.zelnio.org/2011/01/08/open-lab-finalist/</link>
		<comments>http://www.zelnio.org/2011/01/08/open-lab-finalist/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 15:14:32 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Life of Kevin]]></category>

		<guid isPermaLink="false">http://www.zelnio.org/?p=628</guid>
		<description><![CDATA[I am very pleased to announce that one of my articles was selected for Open Lab 2010: The Best Science Writing Online! This is the third year, out of 5 years it has been in running, that one of my posts was accepted. The first time was Open Lab 2007 and my post Anemones Raise [...]]]></description>
		<wfw:commentRss>http://www.zelnio.org/2011/01/08/open-lab-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy as a Beaver in the Fall</title>
		<link>http://www.zelnio.org/2010/11/30/busy-as-a-beaver-in-the-fall/</link>
		<comments>http://www.zelnio.org/2010/11/30/busy-as-a-beaver-in-the-fall/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:15:27 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Doing Science]]></category>
		<category><![CDATA[Life of Kevin]]></category>

		<guid isPermaLink="false">http://www.zelnio.org/?p=631</guid>
		<description><![CDATA[Been quiet around these here parts for a while. I think anyone that checks out my homepage probably knows I am the Assistant Editor at Deep Sea News and can always find my work there. Here is a sample of my favorite posts from November: 1) Quantifying Outreach to the Cult of Science Science needs [...]]]></description>
		<wfw:commentRss>http://www.zelnio.org/2010/11/30/busy-as-a-beaver-in-the-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assassin Bugs Use Their Victims as Shields</title>
		<link>http://www.zelnio.org/2010/10/05/assassin-bugs-use-their-victims-as-shields/</link>
		<comments>http://www.zelnio.org/2010/10/05/assassin-bugs-use-their-victims-as-shields/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:08:19 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Evolutionary Ecology]]></category>
		<category><![CDATA[Acanthaspis petax]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[Assassin Bugs]]></category>
		<category><![CDATA[Behavioral Ecology]]></category>
		<category><![CDATA[Jumping Spider]]></category>
		<category><![CDATA[Predation]]></category>
		<category><![CDATA[Salticidae]]></category>

		<guid isPermaLink="false">http://www.zelnio.org/?p=614</guid>
		<description><![CDATA[When we think of &#8216;prey&#8217; we generally think of nourishment, but prey has other use too. Jackson &#38; Pollard report on a fascinating case in which the ant-snatching assassin bug (Acanthaspis petax) makes a &#8220;backpack&#8221; of its victims to avoid being seen by its own predator, the deadly jumping spider. Masking to avoid predation is [...]]]></description>
		<wfw:commentRss>http://www.zelnio.org/2010/10/05/assassin-bugs-use-their-victims-as-shields/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Evolution and Costs of Firefly Lights</title>
		<link>http://www.zelnio.org/2010/09/17/evolution-and-costs-of-firefly-lights/</link>
		<comments>http://www.zelnio.org/2010/09/17/evolution-and-costs-of-firefly-lights/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 11:22:10 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Evolutionary Ecology]]></category>
		<category><![CDATA[Systematics]]></category>
		<category><![CDATA[Beetle]]></category>
		<category><![CDATA[Bioluminescence]]></category>
		<category><![CDATA[Energetics]]></category>
		<category><![CDATA[Firefly]]></category>
		<category><![CDATA[Lampyridae]]></category>
		<category><![CDATA[Photinus]]></category>
		<category><![CDATA[Photuris]]></category>
		<category><![CDATA[Phylogenetics]]></category>
		<category><![CDATA[Predation]]></category>

		<guid isPermaLink="false">http://www.zelnio.org/?p=589</guid>
		<description><![CDATA[Light. Its all around us and is the foundation of much of our planet. Plants on land or in the shallow seas use the power of light to catalyze a cascade of interactions that ultimately result in an amazing, complex food web of interdependent organisms. Even in the deep sea the products of light find [...]]]></description>
		<wfw:commentRss>http://www.zelnio.org/2010/09/17/evolution-and-costs-of-firefly-lights/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Mahjong-Induced Seizures</title>
		<link>http://www.zelnio.org/2010/08/25/mahjong-induces-seizures/</link>
		<comments>http://www.zelnio.org/2010/08/25/mahjong-induces-seizures/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:00:25 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Health Science]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Mahjong]]></category>
		<category><![CDATA[Seizures]]></category>

		<guid isPermaLink="false">http://www.zelnio.org/?p=577</guid>
		<description><![CDATA[Anyone that knows me outside of the blogosphere, knows I won&#8217;t turn down a good game of Mahjong. Part of the  fun is figuring out which scoring system your host is going to use, because I swear to to this day it changes by the minute. &#8220;Oh, is that a special hand worth 10,000 yuan??&#8221; [...]]]></description>
		<wfw:commentRss>http://www.zelnio.org/2010/08/25/mahjong-induces-seizures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Myrmecomorphy</title>
		<link>http://www.zelnio.org/2010/08/21/myrmecomorphy/</link>
		<comments>http://www.zelnio.org/2010/08/21/myrmecomorphy/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:42:29 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Evolutionary Ecology]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[Jumping Spider]]></category>
		<category><![CDATA[Mating]]></category>
		<category><![CDATA[Mimicry]]></category>
		<category><![CDATA[Myrmarachne]]></category>
		<category><![CDATA[Myrmecomorphy]]></category>
		<category><![CDATA[Oecophylla]]></category>

		<guid isPermaLink="false">http://www.zelnio.org/?p=556</guid>
		<description><![CDATA[I absolutely adore the theory of evolution. It has a divine predictive, the results so wondrous in and of themselves. During my studies into symbiosis I have seen alot of strange and unusual adaptations, but the deeper I dig they more they keep getting stranger and stranger. The word this week is: Myrmecomorphy What does [...]]]></description>
		<wfw:commentRss>http://www.zelnio.org/2010/08/21/myrmecomorphy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

