<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Online Laboratory of Kevin Zelnio</title>
	<atom:link href="http://www.zelnio.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zelnio.org</link>
	<description>Deep Sea Biology &#124; Systematics &#38; Taxonomy &#124; Science Writing &#124; Music</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:42:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Blue Moon and My Grandma by Stephanie Zelnio</title>
		<link>http://www.zelnio.org/2010/03/09/blue-moon-and-my-grandma/comment-page-1/#comment-577</link>
		<dc:creator>Stephanie Zelnio</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zelnio.org/?p=411#comment-577</guid>
		<description>Wow, I am so impressed by your writing Kevin! This was amazing! I miss grandma so much- every day I am reminded of some little thing that she did. I even find myself thinking when something good happens- oh wait until grandma hears this! I have to call her! But then I realize, she already knows :) I enjoy your heart-warming posts and I think grandma would also be thrilled to know that although this was a sad event, it has brought all of her grandchildren closer! Love you!</description>
		<content:encoded><![CDATA[<p>Wow, I am so impressed by your writing Kevin! This was amazing! I miss grandma so much- every day I am reminded of some little thing that she did. I even find myself thinking when something good happens- oh wait until grandma hears this! I have to call her! But then I realize, she already knows <img src='http://www.zelnio.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I enjoy your heart-warming posts and I think grandma would also be thrilled to know that although this was a sad event, it has brought all of her grandchildren closer! Love you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Moon and My Grandma by Mona Albano</title>
		<link>http://www.zelnio.org/2010/03/09/blue-moon-and-my-grandma/comment-page-1/#comment-570</link>
		<dc:creator>Mona Albano</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.zelnio.org/?p=411#comment-570</guid>
		<description>The winter ale sounds really good.

Your grandmother sounds like an extra-special person. And Freya--what a nice name for a girl!</description>
		<content:encoded><![CDATA[<p>The winter ale sounds really good.</p>
<p>Your grandmother sounds like an extra-special person. And Freya&#8211;what a nice name for a girl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Moon and My Grandma by Kevin Zelnio</title>
		<link>http://www.zelnio.org/2010/03/09/blue-moon-and-my-grandma/comment-page-1/#comment-568</link>
		<dc:creator>Kevin Zelnio</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zelnio.org/?p=411#comment-568</guid>
		<description>Thanks Eric, its a good beer and she was a good woman.</description>
		<content:encoded><![CDATA[<p>Thanks Eric, its a good beer and she was a good woman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Moon and My Grandma by Eric</title>
		<link>http://www.zelnio.org/2010/03/09/blue-moon-and-my-grandma/comment-page-1/#comment-567</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.zelnio.org/?p=411#comment-567</guid>
		<description>I agree it&#039;s a good beer, and a great and touching review. Norma looked and sounded like quite a character.</description>
		<content:encoded><![CDATA[<p>I agree it&#8217;s a good beer, and a great and touching review. Norma looked and sounded like quite a character.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Travel Lifelist by kevin Z</title>
		<link>http://www.zelnio.org/2010/02/08/my-travel-lifelist/comment-page-1/#comment-538</link>
		<dc:creator>kevin Z</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zelnio.org/?p=396#comment-538</guid>
		<description>Well, I haven&#039;t had the occasion to visit yet I guess. Do people actually live there or is the state a wildlife refuge?</description>
		<content:encoded><![CDATA[<p>Well, I haven&#8217;t had the occasion to visit yet I guess. Do people actually live there or is the state a wildlife refuge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Travel Lifelist by Frank Cornish</title>
		<link>http://www.zelnio.org/2010/02/08/my-travel-lifelist/comment-page-1/#comment-537</link>
		<dc:creator>Frank Cornish</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zelnio.org/?p=396#comment-537</guid>
		<description>It looks like you have purposely avoided North Dakota.</description>
		<content:encoded><![CDATA[<p>It looks like you have purposely avoided North Dakota.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repost: Is the World of Taxonomy Ready for PLoS Systematics? by Twitted by rdmpage</title>
		<link>http://www.zelnio.org/2010/02/04/repost-is-the-world-of-taxonomy-ready-for-plos-systematics/comment-page-1/#comment-536</link>
		<dc:creator>Twitted by rdmpage</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zelnio.org/?p=383#comment-536</guid>
		<description>[...] This post was Twitted by rdmpage [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by rdmpage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repost: Is the World of Taxonomy Ready for PLoS Systematics? by Rod Page</title>
		<link>http://www.zelnio.org/2010/02/04/repost-is-the-world-of-taxonomy-ready-for-plos-systematics/comment-page-1/#comment-535</link>
		<dc:creator>Rod Page</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zelnio.org/?p=383#comment-535</guid>
		<description>I get slightly nervous when people propose new taxonomy journals, for several reasons. First of, there&#039;s the question of why not focus on making &lt;a href=&quot;http://www.mapress.com/zootaxa/&quot; title=&quot;Zootaxa&quot; rel=&quot;nofollow&quot;&gt;Zootaxa&lt;/a&gt; better (e.g., expand the number of Open Access articles). If OA and more modern methods of data availability are the concern, then why not put effort into a journal such as &lt;a href=&quot;http://pensoftonline.net/zookeys/&quot; title=&quot;Zookeys&quot; rel=&quot;nofollow&quot;&gt;Zookeys&lt;/a&gt;?

Then there&#039;s the question of what we want to achieve. I know that PLoS is a good brand, but the comment and annotation system doesn&#039;t seem to be a huge success (see &lt;a href=&quot;http://shirleywho.wordpress.com/2009/11/18/a-brief-analysis-of-commenting-at-bmc-plos-and-bmj/&quot; rel=&quot;nofollow&quot;&gt;A brief analysis of commenting at BMC, PLoS, and BMJ&lt;/a&gt;).

PLoS and BMC are exciting experiments in publishing, but personally I think that they are still pretty conservative. The core unit in these journals is still the article, and lots of data is still wrapped up in PDF, Word, and Excel files. Just having &lt;b&gt;&lt;i&gt;PLoS Systematics&lt;/i&gt;&lt;/b&gt; gives us branding but not much more.

I think if we&#039;re going to the trouble of a new journal, we have to radically rethink the way we publish this kind of data (e.g., links to museum specimens, name synonymies, geographic queries, etc.). For example,  what if &quot;articles&quot; were wikis, where the annotation is not some superficial comments, but deep linking to pages about the taxa, museum specimens, localities, sequences, phylogenies, etc.?</description>
		<content:encoded><![CDATA[<p>I get slightly nervous when people propose new taxonomy journals, for several reasons. First of, there&#8217;s the question of why not focus on making <a href="http://www.mapress.com/zootaxa/" title="Zootaxa" rel="nofollow">Zootaxa</a> better (e.g., expand the number of Open Access articles). If OA and more modern methods of data availability are the concern, then why not put effort into a journal such as <a href="http://pensoftonline.net/zookeys/" title="Zookeys" rel="nofollow">Zookeys</a>?</p>
<p>Then there&#8217;s the question of what we want to achieve. I know that PLoS is a good brand, but the comment and annotation system doesn&#8217;t seem to be a huge success (see <a href="http://shirleywho.wordpress.com/2009/11/18/a-brief-analysis-of-commenting-at-bmc-plos-and-bmj/" rel="nofollow">A brief analysis of commenting at BMC, PLoS, and BMJ</a>).</p>
<p>PLoS and BMC are exciting experiments in publishing, but personally I think that they are still pretty conservative. The core unit in these journals is still the article, and lots of data is still wrapped up in PDF, Word, and Excel files. Just having <b><i>PLoS Systematics</i></b> gives us branding but not much more.</p>
<p>I think if we&#8217;re going to the trouble of a new journal, we have to radically rethink the way we publish this kind of data (e.g., links to museum specimens, name synonymies, geographic queries, etc.). For example,  what if &#8220;articles&#8221; were wikis, where the annotation is not some superficial comments, but deep linking to pages about the taxa, museum specimens, localities, sequences, phylogenies, etc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Musical Muppet Monday #18 &#8211; Blue Danube Waltz by Kate</title>
		<link>http://www.zelnio.org/2010/01/04/musical-muppet-monday-18-blue-danube-waltz-2/comment-page-1/#comment-425</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zelnio.org/?p=372#comment-425</guid>
		<description>Thanks.  I needed the laugh this morning ;)</description>
		<content:encoded><![CDATA[<p>Thanks.  I needed the laugh this morning <img src='http://www.zelnio.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redefining Authorship? by Bob O'H</title>
		<link>http://www.zelnio.org/2010/01/02/redefining-authorship/comment-page-1/#comment-402</link>
		<dc:creator>Bob O'H</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.zelnio.org/?p=364#comment-402</guid>
		<description>Hmmm....

(warning, thanks to Grrlscientist&#039;s best efforts I am not totally sober)

(1) the guest authorship is one specific problem.  I&#039;ve heard about in it a couple of places, that the departmental boss gets their name on any paper. I think  this is what they&#039;re targeting.

(2) Competing interests is a medical thing - it can be a problem if the trial you&#039;re reporting was paid for by the Evil Pharma Company that makes the drug you&#039;re testing.

(3) I don&#039;t believe there is any objective way of determining paper quality. Which means whatever we do will be imperfect.

(4) I need more alcohol.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;.</p>
<p>(warning, thanks to Grrlscientist&#8217;s best efforts I am not totally sober)</p>
<p>(1) the guest authorship is one specific problem.  I&#8217;ve heard about in it a couple of places, that the departmental boss gets their name on any paper. I think  this is what they&#8217;re targeting.</p>
<p>(2) Competing interests is a medical thing &#8211; it can be a problem if the trial you&#8217;re reporting was paid for by the Evil Pharma Company that makes the drug you&#8217;re testing.</p>
<p>(3) I don&#8217;t believe there is any objective way of determining paper quality. Which means whatever we do will be imperfect.</p>
<p>(4) I need more alcohol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
